About 94 Westlin Drive
Exceptional living in Windrose , where custom design, luxury and comfort come together in this flawless, move-in-ready home offering 2,775 sq. ft. above grade plus a 1,025 sq. ft. fully finished basement. The dramatic living room features soaring 20 ft ceilings, a striking stone fireplace, oversized windows, premium Versace Italian tile and hydronic in-floor heat. The chef-inspired kitchen is beautifully appointed with granite counters and backsplash, high-end stainless appliances, built-in coffee maker, large island and breakfast area. Upstairs offers a bonus room, convenient laundry and 3 spacious bedrooms, each with its own ensuite. The primary retreat features a double vanity, soaker tub and designer shower. The fully finished lower level is made for entertaining with hydronic heated floors, a large rec room, wet bar, 4th bedroom and full bath. Oversized Triple (tandem)car garage Heated . Outside, enjoy a fully fenced backyard with new deck in a sought-after location close to parks & schools.
Open House
Features of 94 Westlin Drive
| MLS® # | E4508441 |
|---|---|
| Price | $819,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,775 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 94 Westlin Drive |
|---|---|
| Area | Leduc |
| Subdivision | Windrose |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0N6 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Closet Organizers, Deck, Hot Water Tankless, No Smoking Home, Parking-Extra, Wet Bar, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 6 |
| Parking | Heated, Insulated, Over Sized, Tandem, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two, Wet Bar |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, No Back Lane, Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | K–6: École Leduc Estates |
|---|---|
| Middle | École Leduc Junior High Gr |
| High | Leduc Composite |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wes Springer Of RE/MAX Real Estate |
|---|
