About 18072 93 Avenue
Welcome home! Style & charm are evident in this thoughtfully updated 3 bedroom, 2 bathroom END unit townhouse, ideally located close to schools, WEM, parks, green spaces, and major amenities. Featuring a renovated kitchen with white cabinetry and updated bathrooms, this home offers a fresh, modern feel with neutral colours throughout. The main level boasts a comfortable living room, dining area, kitchen, and convenient 2-piece bathroom, all complemented by durable vinyl plank flooring. Upstairs, you’ll find three bedrooms and a 4-piece bathroom, providing plenty of space for the whole family. The basement offers additional living/flex space, along with laundry area. Step outside to enjoy the sunny south facing backyard which overlooks a green space. Move in and enjoy today!
Features of 18072 93 Avenue
| MLS® # | E4508437 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,079 |
| Acres | 0.06 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 18072 93 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Belmead |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 1Y1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Belmead School |
|---|---|
| Middle | Alex Janvier School |
| High | Jasper Place School |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $426 |
Listing Details
| Office | Courtesy Of Jaclyn N Horne And Tarah A Nielsen Of MaxWell Progressive |
|---|
