About 5852 Raven Crescent
Step inside this beautifully designed home featuring stunning quartz countertops and a chef-inspired kitchen complete with a built-in wall oven and microwave, electric cooktop, and plenty of space for entertaining. The open-concept main floor is highlighted by a modern linear fireplace, sleek steel railing, and an impressive open-to-above design that creates a bright and airy feel. A spacious den or guest room at the front of the house beside the 3pc main floor bath finishes off this level. Side entrance was also added for future income suite potential. Upstairs, you’ll find a spacious bonus room and a large, functional laundry room. The beautiful primary retreat features vaulted ceilings, a spa-inspired ensuite with double sinks, a separate soaker tub, and a walk-in shower. Modern finishes, thoughtful design, and dramatic architectural details make this home stand out.
Features of 5852 Raven Crescent
| MLS® # | E4508432 |
|---|---|
| Price | $651,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,991 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5852 Raven Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0X8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy Herrington Of CIR Realty |
|---|
