About 3329 West Court
Welcome to this beautiful Windermere family home! Tucked away in a quiet cul-de-sac, this home offers over 3,000 sq. ft. of developed living space, 5 bedrooms, and plenty of room for your growing family. The bright open-concept main floor features 9-ft ceilings, a spacious kitchen with 40" cabinets, granite countertops, a centre island, and a gas stove. The home has been freshly painted, carpets have been professionally steam cleaned, and the appliances are only one year old. Enjoy four spacious bedrooms and a large bonus room upstairs, plus a fully developed basement with a fifth bedroom, full bathroom, family room, laundry, and the basement also features a large FLEX/ storage room that can be treated as a spare bedroom The large pie-shaped backyard features a composite deck with a gas BBQ hookup is perfect for entertaining. Just steps from the Windermere pond and close to river valley trails and the North Saskatchewan River. Move-in ready, beautifully updated, and ideally located. Don’t miss this one!
Features of 3329 West Court
| MLS® # | E4508429 |
|---|---|
| Price | $740,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,325 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3329 West Court |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0T5 |
Amenities
| Amenities | Air Conditioner, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Guido Kamanzi Of Sterling Real Estate |
|---|
