About 23230 Twp Road 520
Welcome to this exceptional 40.57 acre country property offering the perfect blend of comfortable family living, outdoor enjoyment, and versatile agricultural/business possibilities. Previously ran as a horse boarding, and egg chicken farm. This 1800 sq ft bungalow features 3 bedr up plus 1 down. The main fl offers a warm inviting country style kitchen with white cabinetry and a charming built-in banquet style eating area. Spacious Living rm/dining room combo with a wood-burning fireplace. A convenient laundry room includes a sink and ample cabinetry. The finished basement provides excellent additional space second kitchen, 1 bdr, living rm, 3 piece bath, rec rm, laundry/furnace area & storage. For the hobby farmer, entrepreneur or those needing additional workspace, the property includes a heated barn, offering a variety of potential uses, heated riding arena with horse stalls/tackle room and an older horse barn.
Features of 23230 Twp Road 520
| MLS® # | E4508376 |
|---|---|
| Price | $2,590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,733 |
| Acres | 40.57 |
| Year Built | 1970 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 23230 Twp Road 520 |
|---|---|
| Area | Rural Strathcona County |
| Subdivision | Colchester Lane |
| City | Rural Strathcona County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8B 1G3 |
Amenities
| Features | Deck, No Smoking Home, Parking-Visitor, Pool-Outdoor, Workshop, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Cross Fenced, Fenced, Fruit Trees/Shrubs, See Remarks |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Phyllis M Nichyporuk Of REMAX River City |
|---|
