About 60 655 Watt Boulevard
Welcome home to this exceptionally well-kept three-storey corner-unit townhouse in the family-friendly community of Walker. Offering over 1,650 sq. ft. of bright, thoughtfully designed living space, this home features three bedrooms, 2.5 bathrooms and an attached double garage. The open-concept main floor is filled with natural light from abundant windows and showcases laminate flooring, 9-foot ceilings, granite countertops, a large kitchen island, stainless steel appliances and a sleek office area. The spacious living room is enhanced by a feature wall with an electric fireplace and opens onto a large south-facing balcony—perfect for relaxing & enjoying the sunshine. Upstairs, you will find a generously sized primary bedroom with a four-piece ensuite, two additional bedrooms & convenient stacked laundry. New carpet on the stairs, window coverings and a room air-conditioning unit are also included. Ideally situated near schools, parks, walking trails, public transit, shopping and other everyday amenities.
Features of 60 655 Watt Boulevard
| MLS® # | E4508363 |
|---|---|
| Price | $338,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Year Built | 2012 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 60 655 Watt Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Y2 |
Amenities
| Amenities | Ceiling 9 ft., Exercise Room, No Smoking Home, Parking-Visitor, Party Room, Recreation Room/Centre, Social Rooms, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $333 |
Listing Details
| Office | Courtesy Of Rocky Rajewal Of MaxWell Polaris |
|---|
