About 1946 Westerra Lane
Welcome to this beautifully maintained 2 storey family home in the charming city of Stony Plain! Offering the perfect blend of small-town tranquility and big-city access, this property is a commuter's dream, located minutes from Edmonton and major transportation routes. Nestled on a quiet street in a friendly neighborhood, this home is close to parks with lush greenspaces, schools and shopping. Convenience is always right at your doorstep! Inside, you will find a bright move-in-ready layout featuring durable vinyl flooring, Central A/C, and permanent Gemstone outdoor lights for year-round curb appeal. A major highlight is the oversize heated garage! The basement is partially framed and awaits your creative vision, ready to be transformed into a home gym, extra bedroom, or ultimate entertainment space. Perfect for anyone seeking prime Stony Plain real estate. Make this stunning house your forever home!.
Open House
Features of 1946 Westerra Lane
| MLS® # | E4498383 |
|---|---|
| Price | $534,900 |
| Lease Rate | $10 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,839 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1946 Westerra Lane |
|---|---|
| Area | Stony Plain |
| Subdivision | Westerra |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 0M9 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Electric, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St. John Paul II |
|---|---|
| Middle | High Park |
| High | Memorial Composite |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Steven Bruner Of Homes & Gardens Real Estate Limited |
|---|
